Spring Wire is manufactured with excellent mechanical properties for uniformity in spring forming. Our Spring Wire is processed under strict quality control with close adherence to the Cast, Helix, Wrap and Bend test of the wire and suitable surface finish (Bright / coated).
Spring Wire
Spring Wire
Characteristics of Spring Wire
- Consistent tensile strength
- Bright surface / stearate or soap coated surface
- Controlled Cast and Helix
Grades
AISI 302, 304, 316,
Chemical composition according to IS 4454-1
Diameter (mm) | Grade (AISI) | Tolerance (mm) | Tensile | Packaging | Surface Finish |
---|---|---|---|---|---|
0.10 – 0.30 | 302, 304, 316 17-7 PH / SUS 631 | +/- 0.006 | ASTM A313 / JIS G4314 / EN ISO 6931-1/2020/ IS 4454 | DIN 125 / DIN 160 / 200 / 250 / 355 US 250 | Bright, light oil |
0.31 – 1.00 | +/- 0.008 | DIN 200/ 250/ Coils / SH460K | |||
0.45 – 0.60 | +/- 0.010 | (DIN 355/ SH390K/SH460K/ 20”/22”/30” Metal Reels Coils.) | Soap / Stearate Coated | ||
0.61 – 1.60 | +/- 0.015 | ||||
1.61 – 3.00 | +/- 0.020 | ||||
3.01 & above | +/- 0.025 | Coils | |||
Please check with us for specifications not listed above |